8
6006573-03
2.3 Tekniska data XRW 400, 650 och 900, 60 Hz
Hydraulik nr.
Propeller diameter
Varvtal
Motor typ
P1
P2
Märkström vid 480 V
Dragkraft
ISO 21630
P
Strömförbrukning P1
Vikt
[mm] [1/min] [kW] [kW/hp] [A] [N] [kW/hp] [kW/hp] [kg/lbs]
4031A 400 470 PM 30/10 3.4 3.0 / 4.0 8.1 415 1.2 / 1.6 1.4 / 1.9 80 / 176
4032A 400 509 PM 30/10 3.4 3.0 / 4.0 8.1 473 1.5 / 2.0 1.7 / 2.3 80 / 176
4033A 400 542 PM 30/10 3.4 3.0 / 4.0 8.1 547 1.8 / 2.4 2.1 / 2.8 80 / 176
4034A 400 577 PM 30/10 3.4 3.0 / 4.0 8.1 637 2.2 / 3.1 2.5 / 3.3 80 / 176
4035A 400 608 PM 30/10 3.4 3.0 / 4.0 8.1 690 2.6 / 3.5 2.9 / 3.9 80 / 176
400 628 PM 50/10 5.8 5.0 / 6.7 10.9 805 3.0 / 4.0 3.4 / 4.5 80 / 176
400 662 PM 50/10 5.8 5.0 / 6.7 10.9 908 3.5 / 4.7 3.9 / 5.3 80 / 176
400 691 PM 50/10 5.8 5.0 / 6.7 10.9 979 4.0 / 5.4 4.5 / 6.1 80 / 176
400 705 PM 50/10 5.8 5.0 / 6.7 7.9 1028 4.4 / 5.9 5.0 / 6.7 80 / 176
4051A 400 470 PM 30/10 3.4 3.0 / 4.0 9.9 378 1.2 / 1.6 1.4 / 1.9 90 / 198
4052A 400 509 PM 30/10 3.4 3.0 / 4.0 9.9 449 1.5 / 2.0 1.7 / 2.3 90 / 198
4053A 400 542 PM 30/10 3.4 3.0 / 4.0 9.9 507 1.8 / 2.4 2.0 / 2.7 90 / 198
4054A 400 577 PM 30/10 3.4 3.0 / 4.0 9.9 562 2.2 / 3.0 2.5 / 3.3 90 / 198
4055A 400 608 PM 30/10 3.4 3.0 / 4.0 9.9 643 2.6 / 3.5 2.9 / 3.9 90 / 198
400 628 PM 50/10 5.8 5.0 / 6.7 12.9 670 3.0 / 4.0 3.4 / 4.5 90 / 198
400 662 PM 50/10 5.8 5.0 / 6.7 12.9 750 3.5 / 4.7 3.9 / 5.3 90 / 198
400 691 PM 50/10 5.8 5.0 / 6.7 12.9 823 4.0 / 5.4 4.5 / 6.1 90 / 198
400 705 PM 50/10 5.8 5.0 / 6.7 12.9 838 4.5 / 6.0 5.1 / 6.9 90 / 198
6531A 650 314 PM 55/24 6.1 5.5 / 7.4 10.9 952 2.0 / 2.7 2.2 / 3.0 150 / 331
6532A 650 338 PM 55/24 6.1 5.5 / 7.4 10.9 1025 2.5 / 3.4 2.8 / 3.7 150 / 331
6533A 650 360 PM 55/24 6.1 5.5 / 7.4 10.9 1258 3.0 / 4.0 3.3 / 4.4 150 / 331
6534A 650 378 PM 55/24 6.1 5.5 / 7.4 10.9 1384 3.5 / 4.7 3.8 / 5.1 150 / 331
6535A 650 396 PM 55/24 6.1 5.5 / 7.4 10.9 1521 4.0 / 5.4 4.4 / 5.9 150 / 331
6536A 650 413 PM 55/24 6.1 5.5 / 7.4 10.9 1651 4.5 / 6.0 5.0 / 6.7 150 / 331
650 429 PM 75/24 8.3 7.5 / 10.1 14.3 1761 5.0 / 6.7 5.5 / 7.4 150 / 331
650 442 PM 75/24 8.3 7.5 / 10.1 14.3 1875 5.5 / 7.4 6.1 / 8.2 150 / 331
650 456 PM 75/24 8.3 7.5 / 10.1 14.3 1972 6.0 / 8.1 6.7 / 8.9 150 / 331
650 468 PM 75/24 8.3 7.5 / 10.1 14.3 2077 6.5 / 8.7 7.2 / 9.7 150 / 331
6530C 650 480 PM 100/24 11.0 10.0 / 13.4 20.9 2196 7.0 / 9.4 7.8 / 10.4 150 / 331
6531C 650 490 PM 100/24 11.0 10.0 / 13.4 20.9 2323 7.5 / 10.1 8.2 / 11.0 150 / 331
6532C 650 502 PM 100/24 11.0 10.0 / 13.4 20.9 2421 8.0 / 10.7 8.8 / 11.8 150 / 331
6551A 650 314 PM 55/24 6.1 5.5 / 7.4 12.9 647 2.0 / 2.7 2.2 / 3.0 165 / 364
6552A 650 338 PM 55/24 6.1 5.5 / 7.4 12.9 742 2.5 / 3.4 2.8 / 3.7 165 / 364
6553A 650 360 PM 55/24 6.1 5.5 / 7.4 12.9 845 3.0 / 4.0 3.3 / 4.4 165 / 364
6554A 650 378 PM 55/24 6.1 5.5 / 7.4 12.9 939 3.5 / 4.7 3.8 / 5.1 165 / 364
6555A 650 396 PM 55/24 6.1 5.5 / 7.4 12.9 1018 4.0 / 5.4 4.4 / 5.9 165 / 364
6556A 650 413 PM 55/24 6.1 5.5 / 7.4 12.9 1140 4.5 / 6.0 5.0 / 6.7 165 / 364
650 429 PM 75/24 8.3 7.5 / 10.1 15.8 1221 5.0 / 6.7 5.5 / 7.0 150 / 331
650 442 PM 75/24 8.3 7.5 / 10.1 15.8 1304 5.5 / 7.4 6.1 / 8.2 165 / 364
650 456 PM 75/24 8.3 7.5 / 10.1 15.8 1398 6.0 / 8.1 6.7 / 8.9 165 / 364
650 468 PM 75/24 8.3 7.5 / 10.1 15.8 1467 6.5 / 8.7 7.2 / 9.7 165 / 364
6550C 650 480 PM 100/24 11.0 10.0 / 13.4 26.4 1523 7.0 / 9.4 7.8 / 10.4 150 / 331
6551C 650 490 PM 100/24 11.0 10.0 / 13.4 26.4 1599 7.5 / 10.1 8.3 / 11.1 165 / 364
6552C 650 502 PM 100/24 11.0 10.0 / 13.4 26.4 1679 8.0 / 10.7 8.8 / 11.8 165 / 364
9032 900 2541PA 130/4 14.0 13.0 / 17.4 21.8 2736 7.0 / 9.3 8.6 / 11.5 260 / 573
9033 900 2541PA 130/4 14.0 13.0 / 17.4 21.8 3061 7.8 / 10.5 9.9 / 13.2 260 / 573
9034 900 2541PA 130/4 14.0 13.0 / 17.4 21.8 3196 8.4 / 11.3 10.5 / 14.0 260 / 573
9035 900 2531PA 170/4 18.3 17.0 / 22.8 28.8 3696 10.2 / 13.7 13.1 / 17.5 295 / 650
9033 900 2952PA 170/4 18.3 17.0 / 22.8 28.8 3919 11.5 / 14.1 14.7 / 19.7 295 / 650
9034 900 2962PA 250/4 27.0 25.0 / 33.5 43.2 4519 14.4 / 19.3 16.7 / 22.4 320 / 706
9035 900 2942PA 250/4 27.0 25.0 / 33.5 43.2 4897 18.5 / 24.8 20.1 / 26.9 320 / 706
Start: XRW 400, 650 = variabel frekvensdrivning (VFD), XRW 900 = Stjärna/triangel. Utväxling 1 i = 7, 2 i = 6