7 Mått
DN ØB ød ØD1 ± ØD1 R ± 2 Anslutning Bygglängd
PN 10
(kod 2)
PN 16
(kod 3)
PN 25
(kod 5)
PN 40
(kod 6)
ANSI
150 (kod
D)
EN
558-1
API 594
ØF L
50 43,5 70,5 43,0 1,4 30,5 107,0 107,0 107,0 - 101,0 43,0 60,0
65 51,2 80,0 60,0 1,4 36,2 127,0 127,0 127,0 - 121,0 46,0 67,0
80 51,5 98,0 70,0 1,6 43,2 142,0 142,0 142,0 - 134,0 64,0 73,0
100 84,9 117,0 85,0 1,6 51,4 162,0 162,0 168,0 - 171,0 64,0 73,0
125 114,7 145,0 115,0 1,8 64,7 192,0 192,0 192,0 - 193,0 70,0 -
150 139,9 172,0 134,0 1,8 77,6 218,0 218,0 218,0 - 219,0 76,0 98,0
200 185,6 221,0 176,0 2,0 99,7 273,0 273,0 276,0 276,0 276,0 89,0 127,0
250 228,1 275,5 218,0 2,0 124,5 328,0 328,0 336,0 336,0 336,0 114,0 146,0
300 286,9 325,5 255,0 2,2 149,8 378,0 383,0 400,0 - 406,0 114,0 181,0
350 322,5 360,0 293,0 2,2 167,5 438,0 444,0 448,0 448,0 448,0 127,0 184,0
400 369,1 410,0 350,0 2,2 192,0 489,0 495,0 511,0 511,0 511,0 140,0 191,0
450 413,3 467,0 383,0 2,2 215,0 539,0 555,0 555,0 - 546,0 152,0 203,0
500 464,7 515,0 432,0 2,5 240,0 594,0 617,0 617,0 - 603,0 152,0 219,0
600 568,0 624,0 538,0 2,5 292,5 695,0 734,0 730,0 - 714,0 178,0 222,0
Mått i mm
GEMÜ R91www.gemu-group.com 11 / 20
7 Mått