EN/ES/DE/FR/NL/IT/SV/PT/CN/TW/RU/TR
Built-in Music Data Lists • Listas de datos de música incorporados •
Listen der vorinstallierten Musikdaten
•
Listes des données de musique intégrées
•
Ingebouwde muziekgegevenslijsten
•
Liste dei dati musicali incorporati
•
Listor över inbyggda musikdata
•
Listas dos dados de música incorporados
•
• •
Списки встроенных музыкальных данных
•
Dahili Müzik Veri Listeleri
Tone List Lista de tonos Klangfarbenliste Liste des sonorités Toonlijst Lista dei timbri
Category Categoría Kategorie Catégorie Categorie Categoria
Number Número Nummer Numéro Nummer Numero
Tone Name Nombre del tono Klangfarbenname Nom de sonorité Toonnaam Nome di timbro
Program Change Cambio de programa Programmwechsel Changement de programme Programmaverandering Cambio di programma
Bank Select MSB MSB de selección de banco Bankwahl MSB MSB sélection de banque Bankselectie MSB MSB di selezione banco
DSP Tone Tono DSP DSP-Klangfarbe Sonorité DSP DSP-toon Timbro DSP
Tonlista Lista dos sons Перечень тембров Ton Listesi
Kategori Categoria Категория Kategori
Nummer Número Номер Numara
Tonnamn Nome do som Название тембра Ton İsmi
Programändring Mudança de programa Смена программы Program Değişikliği
Bankval MSB MSB de seleção de banco Выбор банка, старший разряд Bank Seçimi MSB
DSP-ton Som DSP ЦОС-тембр DSP Tonu
PIANO (CATEGORY : 1)
1 STAGE PIANO 0 1 DSP
2 GRAND PIANO 0 3
3 BRIGHT PIANO 1 1 DSP
4 MELLOW PIANO 0 2 DSP
5 AMBIENT PIANO 0 39 DSP
6 POP PIANO 0 32 DSP
7 ROCK PIANO 1 2 DSP
8 DANCE PIANO 1 3 DSP
9 LA PIANO 1 4
10 TACK PIANO 0 33
11 MONO PIANO 0 4
12 HONKY-TONK 1 3 32
13 HONKY-TONK 2 3 34 DSP
14 OCTAVE PIANO 1 3 33
15 OCTAVE PIANO 2 3 35
16 GRAND PIANO WIDE 0 5
17 STRINGS PIANO 0 34
18 PIANO PAD 0 35
19 MODULATED PIANO 0 36 DSP
20 VOICE PIANO 0 37
21 NEW AGE PIANO 0 38 DSP
22 AMP E.GRAND 2 34 DSP
23 ELEC.GRAND PIANO 2 32
24 MODERN E.G.PIANO 2 33
25 HARPSICHORD 1 6 1
26 HARPSICHORD 2 6 32
27 COUPLED HARPSICHORD 6 33 DSP
28 AMBIENT HARPSICHORD 6 35 DSP
E.PIANO (CATEGORY : 2)
29 GALAXIA EP 5 32
30 DYNAMIC EP 4 32
31 LUCENT EP 5 33 DSP
32 ELEC.PIANO 1 4 1 DSP
33 ELEC.PIANO 2 4 2 DSP
34 ELEC.PIANO 3 4 3 DSP
35 ELEC.PIANO 4 4 4
36 ELEC.PIANO 5 5 34
37 ELEC.PIANO 6 4 5
38 AMP 60’S E.PIANO 4 35 DSP
39 60’S E.PIANO 4 6 DSP
40 AMP E.PIANO 1 4 36 DSP
41 AMP E.PIANO 2 4 37 DSP
42 DYNO E.PIANO 4 33 DSP
43 DIGITAL E.PIANO 1 5 1
44 DIGITAL E.PIANO 2 5 2
45 DIGITAL E.PIANO 3 5 3
46 PHASER E.PIANO 4 7 DSP
47 E.PIANO WIDE 4 8
48 MELLOW E.PIANO 4 9
49 WAH E.PIANO 4 38 DSP
50 CRUNCH E.PIANO 4 39 DSP
51 DIZZY E.PIANO 4 40 DSP
52 E.PIANO PAD 4 34
53 AMP CLAVI 7 34 DSP
54 CLAVI 1 7 1
55 CLAVI 2 7 32
56 CLAVI 3 7 2
57 CLAVI 4 7 33
58 CLAVI 5 7 3
59 AMBIENT VIBRAPHONE 11 32 DSP
60 VIBRAPHONE 1 11 1 DSP
61 VIBRAPHONE 2 11 2
62 VIBRAPHONE WIDE 11 3
63 MARIMBA 12 32
64 XYLOPHONE 13 1
65 CELESTA 8 1
66 GLOCKENSPIEL 9 1
67 MUSIC BOX 10 32
68 ORGEL 10 33 DSP
69 TUBULAR BELL 14 32
70 CHURCH BELLS 14 33 DSP
ORGAN (CATEGORY : 3)
71 JS ORGAN 17 32 DSP
72 RTF FD ORGAN 16 32 DSP
73 ROCK OD ORGAN 18 32 DSP
74 TREMOLO ORGAN 16 5 DSP
75 DP ORGAN 16 4 DSP
76 JAZZ ORGAN 1 17 33 DSP
77 JAZZ ORGAN 2 17 34 DSP
78 ELEC.ORGAN 1 16 1 DSP
79 ELEC.ORGAN 2 16 2 DSP
80 ELEC.ORGAN 3 16 33 DSP
81 ELEC.ORGAN 4 16 34 DSP
82 ELEC.ORGAN 5 16 35 DSP
83 PERC.ORGAN 1 17 1 DSP
84 PERC.ORGAN 2 17 35 DSP
85 GOSPEL ORGAN 17 38 DSP
86 FULL DRAWBAR 16 3 DSP
87 ROCK ORGAN 1 18 1 DSP
88 ROCK ORGAN 2 18 2 DSP
89 CLICK ORGAN 17 37 DSP
90 70’S ORGAN 17 36 DSP
91 ORGAN PAD 16 6
92 PIPE ORGAN 1 19 32
93 PIPE ORGAN 2 19 33
94 PIPE ORGAN 3 19 2
95 CHAPEL ORGAN 19 34
96 THEATER ORGAN 19 1
97 PERC.ORGAN 3 17 39 DSP
98 ELEC.ORGAN 6 16 36 DSP
99 AMP ORGAN 1 16 37 DSP
100 AMP ORGAN 2 16 38 DSP
101 ORGAN FLUTE 19 35
102 PUFF ORGAN 20 33
ACCORDION (CATEGORY : 4)
103 ACCORDION FRENCH 1 21 32
104 ACCORDION FRENCH 2 21 33
105 ACCORDION FRENCH 3 21 34
106 ACCORDION ITALY 1 21 1
107 ACCORDION ITALY 2 21 35
108 ACCORDION 21 2
109 BANDONEON 23 32
110 BANDONEON SOLO 23 1
111 HARMONICA 1 22 32
112 HARMONICA 2 22 33 DSP
GUITAR (CATEGORY : 5)
113
NYLON GUITAR VELO.SLIDE
24 32
114 STEEL GUITAR VELO.SLIDE 25 32
115 NYLON STR.GUITAR 1 24 1
116 NYLON STR.GUITAR 2 24 2
117 NYLON STR.GUITAR 3 24 4 DSP
118 STEEL STR.GUITAR 1 25 1
119 STEEL STR.GUITAR 2 25 2
120 STEEL STR.GUITAR 3 25 3
121 STEEL STR.GUITAR 4 25 4
122 12 STR.GUITAR 25 5
123 JAZZ GUITAR 1 26 1
124 JAZZ GUITAR 2 26 32
125 OD OCT JAZZ GUITAR 26 2 DSP
126 CRUNCH JAZZ GUITAR 26 3 DSP
127 CLEAN GUITAR 1 27 32 DSP
128 CLEAN GUITAR 2 27 1 DSP
129 CLEAN GUITAR 3 27 2 DSP
130 CLEAN GUITAR 4 27 3
131 CLEAN GUITAR 5 27 4
132 CLEAN GUITAR 6 27 33
133 CLEAN GUITAR 7 27 7
134 CHORUS CLEAN GUITAR 1 27 5 DSP
135 CHORUS CLEAN GUITAR 2 27 6
136 WAH CLEAN GUITAR 27 34 DSP
137 CRUNCH ELEC.GUITAR 1 29 3 DSP
138 CRUNCH ELEC.GUITAR 2 29 32 DSP
139 CRUNCH ELEC.GUITAR 3 27 8
140 CHORUS CRUNCH GUITAR 29 4 DSP
141 MUTE GUITAR 28 1
142 CRUNCH MUTE GUITAR 28 2 DSP
143 OVERDRIVE MUTE GT 28 5
144 PHASER MUTE GUITAR 28 3 DSP
145 AMBIENT MUTE GUITAR 28 4 DSP
146 HUM BLUES GUITAR 29 5 DSP
147 OVERDRIVE GUITAR 1 29 1 DSP
148 OVERDRIVE GUITAR 2 29 2
149 LFO WAH OD GUITAR 29 6 DSP
150 WAH OD GUITAR 29 33 DSP
151 CRY OD GUITAR 29 34 DSP
152 FLANGER OD GUITAR 29 35 DSP
153 DISTORTION GT 1 30 1 DSP
154 DISTORTION GT 2 30 2 DSP
155 DISTORTION GT 3 30 3 DSP
156 DISTORTION GT 4 30 5
157 WAH DIST GUITAR 30 4 DSP
158 PHASER DRIVE GUITAR 29 36 DSP
159 VINTAGE OD GUITAR 29 37 DSP
160 AMP GUITAR 1 30 35 DSP
161 AMP GUITAR 2 30 36 DSP
162 METAL AMBIENT GUITAR 30 32 DSP
163 FRONT DRIVE GUITAR 30 33 DSP
164 C+R CRUNCH GUITAR 29 40 DSP
165 OCT METAL GUITAR 30 34 DSP
166 MANDOLIN 25 40
167 UKULELE 24 3
168 VERSATILE NYLON GUITAR 24 8
169 VERSATILE STEEL GUITAR 25 8
170
VERSATILE SINGLE COIL E.GUITAR
27 9
BASS (CATEGORY : 6)
171 ACOUSTIC BASS 1 32 1
172 FINGERED BASS 1 33 6
173 FINGERED BASS 2 33 5
174
FINGERED BASS VELO.SLAP 1
33 33
175
FINGERED BASS VELO.SLAP 2
33 32
176 SLAP BASS 1 36 1
177 FINGER SLAP BASS 1 36 5
178
CHORUS FINGERED BASS 1
33 39 DSP
179 PHASER FINGERED BASS 33 40 DSP
180 AMP FINGERED BASS 33 38 DSP
181 WAH FINGERED BASS 1 33 36 DSP
182 WAH SLAP BASS 1 36 36 DSP
183 SYNTH-BASS 1 39 3
184 ACOUSTIC BASS 2 32 32 DSP
185 RIDE BASS 32 33
186 FINGERED BASS 3 33 1
187 FINGERED BASS 4 33 2
188 FINGERED BASS 5 33 3
189 FINGERED BASS 6 33 4
190 FINGERED BASS 7 33 7
191
CHORUS FINGERED BASS 2
33 8 DSP
192 WAH FINGERED BASS 2 33 9 DSP
193 PICKED BASS 1 34 1
194 PICKED BASS 2 34 2
195 MUTE PICKED BASS 34 5
196 SLAP BASS 2 36 32
197 SLAP BASS 3 36 2
198 CHORUS SLAP BASS 36 33
199 AMP SLAP BASS 36 3 DSP
200 WAH SLAP BASS 2 36 34 DSP
201 FRETLESS BASS 35 32
202 CHORUS FRETLESS BASS 35 33 DSP
203 AMP FRETLESS BASS 35 34 DSP
204 FINGER SLAP BASS 2 36 4
205 FINGER SLAP BASS 3 36 35
206 SYNTH-BASS 2 38 6 DSP
207 SYNTH-BASS 3 38 1
208 SYNTH-BASS 4 38 2
209 SYNTH-BASS 5 39 1
210 SYNTH-BASS 6 39 2
211 SYNTH-BASS 7 38 32 DSP
212 SYNTH-BASS 8 39 33
213 SYNTH-BASS 9 39 4
214 SYNTH-BASS 10 39 5
215 SYNTH-BASS 11 38 4
216 SYNTH-BASS 12 38 5
217 SYNTH-BASS 13 39 6
218 ORGAN BASS 39 7
219
VERSATILE ELECTRIC BASS 1
33 10
220
VERSATILE ELECTRIC BASS 2
33 24
STRINGS (CATEGORY : 7)
221 STEREO STRINGS 48 32 DSP
222 MELLOW STRINGS 1 49 1
223 MELLOW STRINGS 2 48 1
224 BRIGHT STRINGS 1 49 2
225 BRIGHT STRINGS 2 48 38 DSP
226 STRINGS 48 3
227 SLOW STEREO STRINGS 49 37 DSP
228 SLOW STRINGS 1 48 2 DSP
229 SLOW STRINGS 2 49 32
230 STRING ENSEMBLE 48 4
231 WARM STRINGS 48 5
232 PIZZICATO STRINGS 45 32
233 CHAMBER 48 33
234 OCTAVE STRINGS 48 34
235 ORCHESTRA HIT 1 55 4
236 ORCHESTRA HIT 2 55 32
237 ORCHESTRA HIT 3 55 33 DSP
238 BRASS & STRINGS 48 36 DSP
239 SOLO VIOLIN 40 32
240 VIOLIN 40 33
241 SLOW VIOLIN 40 34
242 VIOLA 41 32
243 CELLO 42 32
244 SLOW CELLO 42 33
245 CONTRABASS 43 32
246 HARP 1 46 32
247 HARP 2 46 34 DSP
248 VIOLIN SECTION 48 6
249 STRING QUARTET 48 37
250 HARP & STRINGS 49 3
BRASS (CATEGORY : 8)
251 STEREO BRASS 61 1 DSP
252 SOLO TRUMPET 56 1
253 SYNTH-BRASS 1 62 32
254 BRASS 61 2
255 BRASS SECTION 1 61 3
256 BRASS SECTION 2 61 4
257 BRASS SECTION 3 61 37
258 AMBIENT BRASS 61 38 DSP
259 BIG BAND BRASS 61 32
260 HARD BRASS 61 5
261 BRASS SFZ 61 33
262 BRASS VELO.FALL 61 34
263 BRASS VELO.SHAKE 61 35
264 BRASS VELO.GLISSANDO 61 36
265 SYNTH-BRASS 2 62 33
266 SYNTH-BRASS 3 62 1
267 SYNTH-BRASS 4 62 34
268 SYNTH-BRASS 5 62 37 DSP
269 WARM SYNTH-BRASS 1 62 35
270 WARM SYNTH-BRASS 2 62 38 DSP
271 ANALOG SYNTH-BRASS 62 36
272 80'S SYNTH-BRASS 62 2
273 TRANCE BRASS 63 32
274 TRUMPET 1 56 32 DSP
275 TRUMPET 2 56 2
276 TRUMPET 3 56 36 DSP
277 MELLOW TRUMPET 56 3
278 MUTE TRUMPET 59 1
279 AMBIENT TRUMPET 56 33 DSP
280 TROMBONE 57 32
281 JAZZ TROMBONE 57 33
282 FRENCH HORN 60 32
283 FRENCH HORN SECTION 60 1
284 TUBA 58 32
285
TRUMPET & TROMBONE & SAX
61 39
286 VERSATILE BRASS 1 61 8
287 VERSATILE BRASS 2 61 9
REED (CATEGORY : 9)
288 SOLO TENOR SAX 66 1
289 SOLO ALTO SAX 65 32
290 BREATHY ALTO SAX 65 33 DSP
291 SOLO SOPRANO SAX 64 32
292 BREATHY S.SAX 64 34
293 SOLO OBOE 68 32
294 SOLO BASSOON 70 32
295 ALTO SAX 65 1 DSP
296 TENOR SAX 66 2 DSP
297 BREATHY TENOR SAX 66 3 DSP
298 SOPRANO SAX 64 33
299 BARITONE SAX 67 1
300 AMBIENT SAX 67 33 DSP
301 HARD ALTO SAX 65 2
302 TENOR SAXYS 66 4
303 SAX SECTION 1 65 40
304 SAX SECTION 2 65 41
305 CLARINET 71 32
306 VELO.CLARINET 71 1
307 OBOE 68 1
308 ENGLISH HORN 69 32
309 BASSOON 70 33
PIPE (CATEGORY : 10)
310 SOLO FLUTE 1 73 32
311 SOLO FLUTE 2 73 33
312 FLUTE 1 73 1
313 FLUTE 2 73 36
314 JAZZ FLUTE 1 73 2
315 JAZZ FLUTE 2 73 37 DSP
316 PICCOLO 72 32
317 RECORDER 74 32
318 PAN FLUTE 1 75 32
319 PAN FLUTE 2 75 33
320 BOTTLE BLOW 76 32
321 WHISTLE 78 1
322 OCARINA 79 32
323 SHAKUHACHI 77 32
324 PIPE SECTION 72 33
325 FLUTE & OBOE 73 38
SYNTH 1 (CATEGORY : 11)
326 SUPER SAW LEAD 1 81 16
327 SUPER SAW LEAD 2 81 17 DSP
328 TRANCE POLY LEAD 81 18
329 TRANCE PLUCK 81 38 DSP
330 PROGRESSIVE PLUCK 81 39 DSP
331 SAW PLUCK 81 40 DSP
332 DIRTY PLUCK 80 38 DSP
333 POP LEAD 81 43
334 HOUSE CHORD SYNTH 81 44 DSP
335 POPULAR PLUCK 1 81 19 DSP
336 POPULAR PLUCK 2 81 20 DSP
337 VOCAL CHOP SYNTH 1 85 16
338 VOCAL CHOP SYNTH 2 85 17
339 X SYNTH LEAD 1 81 7
340 X SYNTH LEAD 2 80 36
341 X SYNTH LEAD 3 81 32 DSP
342 X SYNTH LEAD 4 80 37
343 X SYNTH LEAD 5 81 33
344 X SYNTH LEAD 6 80 6
345 VA SYNTH 1 80 3
346 VA SYNTH 2 80 4
347 VA SYNTH 3 80 5
348 VA SYNTH SEQ-BASS 1 81 10
349 VA SYNTH SEQ-BASS 2 81 11
350 VA SYNTH SEQ-BASS 3 81 12
351 VA SYNTH SEQUENCE 1 81 13
352 VA SYNTH SEQUENCE 2 81 14
353 EDM KICK & BASS 96 8
354 EDM LEAD SYNTH 96 36
355 EDM PER SYNTH 97 10
356 EDM LAZER 1 96 9
357 EDM LAZER 2 96 10
358 EDM THEME SYNTH 1 96 11
359 EDM THEME SYNTH 2 96 34
360 EDM THEME HIT 97 8
361 EDM BRASS HIT 96 12
362 EDM BASS 97 9
363 EDM SE BEND 96 13
364 EDM SE VOX SYNTH 96 14
365 EDM SE WHITE 96 15
366 EDM SE 96 35
SYNTH 2 (CATEGORY : 12)
367 SAW LEAD 1 81 1
368 SAW LEAD 2 81 2 DSP
369 SAW LEAD 3 81 3
370 MELLOW SAW LEAD 81 4
371 PULSE SAW LEAD 81 5
372 TRANCE LEAD 81 6
373 SS LEAD 81 34
374 SQUARE LEAD 1 80 32
375 SQUARE LEAD 2 80 41 DSP
376 SLOW SQUARE LEAD 80 1
377 PHASER SQUARE LEAD 80 42 DSP
378 PULSE LEAD 1 80 33
379 PULSE LEAD 2 80 43
380 SQUARE PULSE LEAD 80 34
381 SINE LEAD 80 2
382 VELO.SINE LEAD 80 44
383 SYNTH SEQUENCE 80 8
384 SEQUENCE SAW 81 15
385 SEQUENCE SINE 80 7
386 8BIT ARPEGGIO 1 80 9
387 8BIT ARPEGGIO 2 80 45
388 8BIT WAVE 80 35
389 SAW ARPEGGIO 1 81 8
390 SAW ARPEGGIO 2 81 9
391 VENT LEAD 82 32
392 CHURCH LEAD 85 32
393 DOUBLE VOICE LEAD 85 34
394 SYNTH-VOICE LEAD 85 1
395 FIFTH LEAD 86 32
396 FIFTH SAW LEAD 86 33
397 FIFTH SQUARE LEAD 86 34
398 FOURTH LEAD 86 35
399 SEVENTH SEQUENCE 86 36
400 BASS+LEAD 87 32
401 SYNTH-BASS+LEAD 87 33
402 REED LEAD 87 34
403 G FUNK LEAD 81 41
404 HOP LEAD 80 39
405 HIP LEAD 80 40
406 WIRE LEAD 81 35
407 FIRE WIRE 81 36
PAD (CATEGORY : 13)
408 SYNTH-STRINGS 1 51 32 DSP
409 DIGITAL SYNTH-STR.1 51 33 DSP
410 PROGRESSIVE VOICE 88 4 DSP
411 SUPER SAW PAD 90 6
412 OLD TAPE PAD 88 5 DSP
413 FANTASIA 88 33 DSP
414 XENON PAD 88 32 DSP
415 HOUSE CHORD PAD 97 33 DSP
416 X SYNTH PAD 1 90 32 DSP
417 X SYNTH PAD 2 90 33 DSP
418 X SYNTH PAD 3 90 34
419 SYNTH-STRINGS 2 50 1
420 SYNTH-STRINGS 3 50 2
421 70’S SYNTH-STR.1 50 3
422 70’S SYNTH-STR.2 50 32
423 80’S SYNTH-STR.1 50 33
424 80’S SYNTH-STR.2 50 34
425 DIGITAL SYNTH-STR.2 50 4 DSP
426 FAST SYNTH-STRINGS 50 5
427 SLOW SYNTH-STRINGS 50 35
428 OCTAVE SYNTH-STRINGS 51 35
429 FANTASY 88 1
430 NEW AGE 88 2
431 WARM PAD 89 1
432 FAT SAW PAD 89 2
433 SOFT PAD 89 3
434 POLYSYNTH PAD 90 35 DSP
435 SYNTH-PAD 90 1
436 VA SYNTH-PAD 90 2 DSP
437 POLY SAW 90 3
438 BRIGHT SAW PAD 1 90 4
439 BRIGHT SAW PAD 2 90 5
440 GLASS PAD 92 32
441 BOTTLE PAD 92 33
442 ETHNIC PAD 93 32
443 SWEEP PAD 95 1
444 WOOD PAD 96 32
445 SOUND TRACK 97 1
446 VIBRAPHONE BELL 98 32
447 ATMOSPHERE PAD 99 1
448 STEEL PAD 99 32
449 BRIGHTNESS 100 1
450 BRIGHT BELL PAD 100 2
451 SPACE PAD 103 1
452 EDM PAD 88 3 DSP
CHOIR (CATEGORY : 14)
453 CHOIR AAHS 52 1
454 STRINGS VOICE 52 33
455 SLOW CHOIR 52 32
456 VOICE DOO 53 32
457 VOICE UUH 53 33
458 SYNTH-VOICE 1 54 1
459 SYNTH-VOICE 2 52 36
460 VOICE ENSEMBLE 54 2
461 SYNTH-VOICE PAD 54 32
462 WARM VOX 89 32
463 SPACE CHOIR 91 32
464 STAR VOICE 91 33 DSP
465 ECHO VOICE 102 32
ETHNIC 1 (CATEGORY : 15)
466 SITAR 1 104 32
467 SITAR 2 104 1
468 SITAR 3 104 33
469 SITAR PAD 104 34
470 TANPURA 1 104 2
471 TANPURA 2 104 35
472 HARMONIUM 1 20 32
473 HARMONIUM 2 20 1
474 SANTUR 1 15 1
475 SANTUR 2 15 32
476 SAROD 1 105 10
477 SAROD 2 105 41
478 SARANGI 1 110 8
479 SARANGI 2 110 43
480 VEENA 1 104 36
481 VEENA 2 104 37
482 SHANAI 111 1
483 BANSURI 72 9
484 PUNGI 111 8
485 TABLA 116 41
486 ANGKLUNG TREM. 12 40
487 GENDER 11 40
488 CAK 25 12
489 CUK 24 40
490 CELLO FINGERED 32 12
491 SASANDO 46 40
492 SHORT SULING 77 40
493 SULING BAMBOO 1 77 41
494 SALUANG 77 43
495 SULING BAMBOO 2 77 42
496 OUD 1 105 11
497 OUD 2 105 42
498 SAZ 15 4
499 KANUN 1 15 5
500 KANUN 2 15 33
501 BOUZOUKI 105 43
502 RABAB 105 44
503 KEMENCHE 110 44
504 NEY 1 72 10
505 NEY 2 72 41
506 ZURNA 111 9
507 ARABIC ORGAN 16 7
508 ARABIC STRINGS 48 7
ETHNIC 2 (CATEGORY : 16)
509 ER HU 1 110 9
510 ER HU 2 110 40
511 ER HU 3 110 41
512 ER HU 4 110 42
513 YANG QIN 1 15 2
514 YANG QIN 2 15 3
515 YANG QIN 3 15 34
516 ZHENG 1 107 8
517 ZHENG 2 107 40
518 PI PA 1 105 8
519 PI PA 2 105 9
520 PI PA 3 105 40
521 CHINESE HARP 46 33
522 DI ZI 1 72 8
523 DI ZI 2 72 40
524 XIAO 77 8
525 SHENG 1 109 8
526 SHENG 2 109 40
527 SUO NA 1 111 10
528 SUO NA 2 111 32 DSP
529 CAVAQUINHO 104 38
530 VIOLA CAIPIRA 104 39
531 BERIMBAU 104 40
532 PANDEIRO 116 40
533 BANJO 105 32
534 MUTE BANJO 105 1
535 STEEL DRUMS 114 1
536 FIDDLE 1 110 32
537 SHAMISEN 106 32
538 KOTO 107 32
539 THUMB PIANO 108 32
540 BAGPIPE 109 32
541 FIDDLE 2 110 33
GM TONES (CATEGORY : 17)
542 GM PIANO 1 0 0
543 GM PIANO 2 1 0
544 GM ELEC.GRAND PIANO 2 0
545 GM HONKY-TONK 3 0
546 GM E.PIANO 1 4 0
547 GM E.PIANO 2 5 0
548 GM HARPSICHORD 6 0
549 GM CLAVI 7 0
550 GM CELESTA 8 0
551 GM GLOCKENSPIEL 9 0
552 GM MUSIC BOX 10 0
553 GM VIBRAPHONE 11 0
554 GM MARIMBA 12 0
555 GM XYLOPHONE 13 0
556 GM TUBULAR BELL 14 0
557 GM DULCIMER 15 0
558 GM ORGAN 1 16 0
559 GM ORGAN 2 17 0
560 GM ORGAN 3 18 0
561 GM PIPE ORGAN 19 0
562 GM REED ORGAN 20 0
563 GM ACCORDION 21 0
564 GM HARMONICA 22 0
565 GM BANDONEON 23 0
566 GM NYLON STR.GUITAR 24 0
567 GM STEEL STR.GUITAR 25 0
568 GM JAZZ GUITAR 26 0
569 GM CLEAN GUITAR 27 0
570 GM MUTE GUITAR 28 0
571 GM OVERDRIVE GT 29 0
572 GM DISTORTION GT 30 0
573 GM GT HARMONICS 31 0
574 GM ACOUSTIC BASS 32 0
575 GM FINGERED BASS 33 0
576 GM PICKED BASS 34 0
577 GM FRETLESS BASS 35 0
578 GM SLAP BASS 1 36 0
579 GM SLAP BASS 2 37 0
580 GM SYNTH-BASS 1 38 0
581 GM SYNTH-BASS 2 39 0
582 GM VIOLIN 40 0
583 GM VIOLA 41 0
584 GM CELLO 42 0
585 GM CONTRABASS 43 0
586 GM TREMOLO STRINGS 44 0
587 GM PIZZICATO 45 0
588 GM HARP 46 0
589 GM TIMPANI 47 0
590 GM STRINGS 1 48 0
591 GM STRINGS 2 49 0
592 GM SYNTH-STRINGS 1 50 0
593 GM SYNTH-STRINGS 2 51 0
594 GM CHOIR AAHS 52 0
595 GM VOICE DOO 53 0
596 GM SYNTH-VOICE 54 0
597 GM ORCHESTRA HIT 55 0
598 GM TRUMPET 56 0
599 GM TROMBONE 57 0
600 GM TUBA 58 0
601 GM MUTE TRUMPET 59 0
602 GM FRENCH HORN 60 0
603 GM BRASS 61 0
604 GM SYNTH-BRASS 1 62 0
605 GM SYNTH-BRASS 2 63 0
606 GM SOPRANO SAX 64 0
607 GM ALTO SAX 65 0
608 GM TENOR SAX 66 0
609 GM BARITONE SAX 67 0
610 GM OBOE 68 0
611 GM ENGLISH HORN 69 0
612 GM BASSOON 70 0
613 GM CLARINET 71 0
614 GM PICCOLO 72 0
615 GM FLUTE 73 0
616 GM RECORDER 74 0
617 GM PAN FLUTE 75 0
618 GM BOTTLE BLOW 76 0
619 GM SHAKUHACHI 77 0
620 GM WHISTLE 78 0
621 GM OCARINA 79 0
622 GM SQUARE LEAD 80 0
623 GM SAW LEAD 81 0
624 GM CALLIOPE 82 0
625 GM CHIFF LEAD 83 0
626 GM CHARANG 84 0
627 GM VOICE LEAD 85 0
628 GM FIFTH LEAD 86 0
629 GM BASS+LEAD 87 0
630 GM FANTASY 88 0
631 GM WARM PAD 89 0
632 GM POLYSYNTH 90 0
633 GM SPACE CHOIR 91 0
634 GM BOWED GLASS 92 0
635 GM METAL PAD 93 0
636 GM HALO PAD 94 0
637 GM SWEEP PAD 95 0
638 GM RAIN DROP 96 0
639 GM SOUND TRACK 97 0
640 GM CRYSTAL 98 0
641 GM ATMOSPHERE 99 0
642 GM BRIGHTNESS 100 0
643 GM GOBLINS 101 0
644 GM ECHOES 102 0
645 GM SF 103 0
646 GM SITAR 104 0
647 GM BANJO 105 0
648 GM SHAMISEN 106 0
649 GM KOTO 107 0
650 GM THUMB PIANO 108 0
651 GM BAGPIPE 109 0
652 GM FIDDLE 110 0
653 GM SHANAI 111 0
654 GM TINKLE BELL 112 0
655 GM AGOGO 113 0
656 GM STEEL DRUMS 114 0
657 GM WOOD BLOCK 115 0
658 GM TAIKO 116 0
659 GM MELODIC TOM 117 0
660 GM SYNTH-DRUM 118 0
661 GM REVERSE CYMBAL 119 0
662 GM GT FRET NOISE 120 0
663 GM BREATH NOISE 121 0
664 GM SEASHORE 122 0
665 GM BIRD 123 0
666 GM TELEPHONE 124 0
667 GM HELICOPTER 125 0
668 GM APPLAUSE 126 0
669 GM GUNSHOT 127 0
DRUM SET (CATEGORY : 18)
670 STANDARD SET 1 0 120
671 STANDARD SET 2 1 120
672 STANDARD SET 3 2 120
673 STANDARD SET 4 3 120
674 STANDARD SET 5 4 120
675 DANCE SET 1 26 120
676 DANCE SET 2 27 120
677 DANCE SET 3 28 120
678 DANCE SET 4 29 120
679 DANCE SET 5 34 120
680 DANCE SET 6 35 120
681 TRANCE SET 31 120
682 HIP-HOP SET 9 120
683 ROOM SET 8 120
684 POWER SET 16 120
685 ROCK SET 17 120
686 ELECTRONIC SET 24 120
687 DRUM MACHINE SET 1 25 120
688 DRUM MACHINE SET 2 30 120
689 DRUM MACHINE SET 3 33 120
690 JAZZ SET 32 120
691 BRUSH SET 40 120
692 ORCHESTRA SET 48 120
693 LATIN SET 1 49 120
694 LATIN SET 2 50 120
695 INDONESIAN SET 53 120
696 INDIAN SET 54 120
697 ARABIC SET 52 120
698 CHINESE SET 51 120
699 SFX SET 1 60 120
700 SFX SET 2 61 120
14M10APPEND-WL-1A.fm 1 ページ 2018年8月9日 木曜日 午後12時8分