Yamaha PSR-S910 Datablad

Kategori
Nätverk
Typ
Datablad

Denna manual är också lämplig för

DIGITAL WORKSTATION
ES
FR
DE
EN
Voice List
Voice-Liste
Liste des voix
Lista de voces
Mega Voice Map
Sound-Zuordnungen der Mega Voices
Carte des voix Mega
Mapa de Mega Voice
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d'assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería
Style List
Liste der Styles
Liste des styles
Lista de estilos
Multi Pad Bank List
Multi-Pad-Bank-Liste
Liste des banques multi-pads
Lista de bancos de Multi Pad
Direct Access Chart
Tabelle Direktzugriff
Feuille d'accès direct
Gráfico de acceso directo
Chord Types Recognized in the Fingered Mode
Im Fingered-Modus erkannte Akkordarten
Types d'accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Effect Type List
Liste der Effekttypen
Liste des types d'effet
Lista de tipos de efecto
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d'effets
Lista de parámetros de efectos
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Ta bleau d'assignation des données d'effets
Ta bla de asignación de datos para efectos
Vocal Harmony Type List (PSR-S910)
Liste der Vocal-Harmony-Effekttypen (PSR-S910)
Liste des types d'fharmonie vocale (PSR-S910)
Lista de tipos de armonía (PSR-S910)
Parameter Chart
Parametertabelle
Ta bleau des paramètres
Gráfico de parámetros
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système demorceaux
Lista de mensajes exclusivos del sistema de canciones
Song Meta Event List
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones
MIDI Implementation Chart
MIDI-Implementierungstabelle
Ta bleau d'implémentation MIDI
Gráfico de implementacíon MIDI
2
16
20
28
31
32
34
35
40
51
53
54
63
80
80
81
Data List / Daten-Liste / Liste des données / Lista de datos
PSR-S910/S710 Data List
2
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 113 1 Live!
WarmGrand 0 114 1 Live!
BrightPiano 0 112 2 Live!
BalladStack 0 114 3 Regular
MIDIGrand 0 112 3 Regular
Harpsichord 8 32 113 S.Articulation!
OctavePiano1 0 113 4 Live!
OctavePiano2 0 114 4 Live!
HonkyTonk 0 112 4 Regular
CP80 0 113 3 Regular
Harpsichord 0 112 7 Live!
GrandHarpsi 0 113 7 Live!
E.Piano SparkleStack 0 121 6 Cool!
SweetDX 104 0 6 Cool!
DX Dynamics 0 123 6 Cool!
GalaxyEP 0 114 5 Cool!
BalladDX 0 124 6 Cool!
SuitcaseEP 0 118 5 Cool!
ElectricPiano 0 119 5 Cool!
TremoloEP 0 113 5 Cool!
StageEP 0 117 5 Regular
VintageEP 0 116 5 Regular
HyperTines 0 113 6 Regular
VenusEP 0 114 6 Regular
SuperDX 0 117 6 Regular
PolarisEP 0 115 5 Regular
DX Modern 0 112 6 Regular
NewTines 0 116 6 Regular
SmoothTine 0 119 6 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
PhaseClavi 0 115 8 Regular
Strings ConcertStrings 8 32 50 S.Articulation!
StudioStrings 8 32 49 S.Articulation!
Spiccato 0 120 49 Regular
Pizzicato 0 113 46 Live!
TremoloStrings 0 113 45 Regular
Violin 0 113 41 Sweet!
DiscoStrings1 0 123 50 Regular
DiscoStrings2 0 124 50 Regular
MovieStrings 0 123 49 Regular
Strings 0 117 50 Live!
Strings p 0 117 49 Regular
Strings mf 0 118 49 Regular
Strings f 0 119 49 Regular
DynamicStrings 0 124 49 Regular
TremoloBowing 8 34 49 S.Articulation!
Allegro 0 122 50 Live!
Tutti 0 120 50 Regular
OrchestraHit 0 112 56 Regular
Spiccato 8 33 49 S.Articulation!
Harp 0 112 47 Regular
Watariyat 0 125 49 Regular
Er Hu 0 113 111 Regular
Kanoun 0 113 108 Regular
Oud 0 113 106 Regular
Pi Pa 0 119 106 Regular
Sitar1 104 0 105 Regular
Sitar2 0 113 105 Regular
Banjo 0 112 106 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
OberStrings 0 113 52 Regular
SoloViolin 0 112 41 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Fiddle 0 112 111 Regular
Strings ChamberStrings 0 112 50 Regular
Hackbrett 0 113 47 Regular
SmallStrings 8 0 49 MegaVoice
LargeStrings 8 0 50 MegaVoice
Guitar&Bass ConcertGuitar 8 32 1 S.Articulation!
SteelGuitar 8 32 2 S.Articulation!
FlamencoGtr 8 33 1 S.Articulation!
12StringGtr 0 113 26 Live!
PedalSteel 8 36 4 S.Articulation!
WarmSolid 8 33 4 S.Articulation!
CleanSolid 8 34 4 S.Articulation!
GuitarHero 8 32 6 S.Articulation!
70'sSolidGtr 8 38 4 S.Articulation!
HeavyRock 8 32 5 S.Articulation!
Mandolin 0 114 26 Sweet!
NylonGuitar 8 34 1 S.Articulation!
FolkGuitar 8 33 2 S.Articulation!
DynamicNylon 0 116 25 Regular
DynamicSteel 0 116 26 Live!
HalfDrive 8 37 4 S.Articulation!
VintageLead 0 125 28 Cool!
BluesGuitar 0 117 30 Cool!
WarmElectric 8 32 4 S.Articulation!
CleanElectric 8 35 4 S.Articulation!
SlideNylon 0 117 25 Regular
SlideSteel 0 118 26 Live!
SlideSolid 0 110 28 Cool!
SlideClean 0 117 29 Cool!
PedalSteel 0 115 28 Regular
AlohaGuitar 0 118 27 Regular
HardFlamenco 0 118 25 Regular
JazzSoloGtr 0 116 27 Cool!
ClassicalGtr 0 115 25 Regular
SteelGuitar 0 117 26 Live!
TremoloSolid 0 111 28 Cool!
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
DynamicMute 0 118 29 Cool!
ElectricGtr 0 114 29 Cool!
PowerLead 0 115 31 Cool!
Feedbacker 8 33 5 S.Articulation!
CleanGuitar 0 112 28 Cool!
SlapSolid 0 108 28 Cool!
FunkGuitar 0 116 29 Cool!
JazzGuitar 0 115 27 Cool!
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
VintageAmp 0 115 30 Regular
VintageMutedGt 0 115 29 Regular
NylonMute 0 119 25 Regular
SteelMute 0 120 26 Live!
HeavyStack 0 114 31 Regular
CrunchGuitar 0 113 31 Regular
MutedGuitar 0 119 29 Cool!
OctaveGuitar 0 113 27 Regular
NylonGuitar 8 0 1 MegaVoice
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
SolidGuitar2 8 2 4 MegaVoice
CleanGuitar 8 0 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
DynoPickBass 0 113 35 Cool!
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
LoBass 104 0 40 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-S910
PSR-S910/S710 Data List
3
Voice List / Voice-Liste / Liste des voix / Lista de voces
Guitar&Bass DarkBass 104 1 40 Regular
MoonBass 104 0 39 Regular
KickBass 104 1 39 Regular
ClubBass 104 2 39 Regular
MellowFinger 0 112 34 Regular
RockBass 0 114 35 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
FatPulse 104 2 40 Regular
WazzoSaw 104 3 81 Regular
DeepPoint 104 3 39 Regular
TightBass 104 3 40 Regular
Competitor 104 4 39 Regular
1o1Sub 104 5 39 Regular
LittleBassSynth 104 6 39 Regular
TeknoBass 104 7 39 Regular
PercPunch 104 8 39 Regular
SquareBass 104 4 40 Regular
TranceBass 104 9 39 Regular
SubCutBass 104 5 40 Regular
DynoAcidBass 104 10 39 Regular
MiniSub 104 6 40 Regular
FatSineRes 104 11 39 Regular
BalladBass 104 7 40 Regular
VeloMaster 104 17 82 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
FunkBass 0 112 38 Regular
TB Bass 0 117 40 Regular
Bass&Cymbal 0 114 33 Regular
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
FretlessBass 8 0 20 MegaVoice
Saxophone Saxophone 8 32 83 S.Articulation!
BigBandSax 8 35 83 S.Articulation!
RockSax 8 33 83 S.Articulation!
SopranoSax 0 113 65 Sweet!
SaxSection 0 116 67 Live!
PopTenor 0 127 67 Sweet!
BalladTenor 0 126 67 Sweet!
JazzTenor 0 125 67 Sweet!
AltoSax 0 114 66 Sweet!
TenorSax 0 117 67 Sweet!
GrowlSax 0 111 67 Sweet!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
SaxAppeal 0 123 67 Live!
BaritoneSax 0 112 68 Regular
BigBandSaxes 0 110 67 Regular
BigBandUnison 0 109 67 Regular
BigBandOctave 0 108 67 Regular
Moonlight 0 115 72 Regular
BalladSection 0 119 67 Regular
TenorSax 8 0 83 MegaVoice
Flute&Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
Oboe 0 113 69 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Nay 0 114 78 Regular
Di Zi 0 118 74 Regular
Sheng 0 116 110 Regular
Piccolo 0 112 73 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Flute&Woodwind Flute 0 112 74 Regular
Clarinet 0 112 72 Regular
Oboe 0 112 69 Regular
FluteEnsemble 0 116 74 Regular
Whistle 0 112 79 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
PanFlute 0 113 74 Regular
EthnicFlute 0 112 76 Regular
Organ JazzRotary 8 32 114 S.Articulation!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
VintageFast 0 127 17 Cool!
RotorOrgan 0 117 19 Cool!
JazzOrgan 0 117 17 Cool!
RockRotary 8 33 114 S.Articulation!
Hold It Fast 0 111 18 Cool!
R&B Tremolo 0 111 19 Cool!
Organ 0 118 19 Cool!
JazzSlow 0 126 18 Cool!
JazzFast 0 127 18 Cool!
TwoChannels 0 109 18 Cool!
FullRocker 0 115 19 Cool!
EuroOrgan 0 118 17 Regular
OrganAccomp1 0 108 18 Regular
OrganAccomp2 0 107 18 Regular
OrganAccomp3 0 106 18 Regular
OrganAccomp4 0 105 18 Regular
OrganAccomp5 0 104 18 Regular
FullTheatre 0 127 19 Regular
SweetTheatre 0 126 19 Regular
BallroomOrgan 0 115 4 Regular
Harmonium Double 0 114 21 Regular
Harmonium Triple 0 115 21 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
PipeOrgan 0 112 20 Regular
Tibia 16&4 Acmp 0 114 17 Regular
Tibia Full Acmp 0 114 18 Regular
MellowDraw 0 115 18 Regular
Trumpet Trumpet 8 32 65 S.Articulation!
SilverTrumpet 8 33 65 S.Articulation!
GoldenTrumpet 8 34 65 S.Articulation!
BigBandTrumpet 8 37 65 S.Articulation!
TrumpetFall 8 38 65 S.Articulation!
Cornet 0 119 57 Sweet!
FlugelHorn 0 118 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
TrumpetShake 8 35 65 S.Articulation!
GoldenTrumpet 0 122 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Tuba 0 112 59 Regular
Trumpet 8 0 65 MegaVoice
Brass BigBandBrass 8 37 57 S.Articulation!
SmoothBrass 8 36 57 S.Articulation!
DynamicBrass 0 127 62 Regular
PowerBrass 0 121 63 Regular
AccentBrass 0 109 62 Regular
FrenchHorns 0 112 61 Live!
SymphonyBrass 0 119 61 Regular
Brass p 0 111 62 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-S910
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S910/S710 Data List
4
Brass Brass mf 0 110 62 Regular
Brass f 0 108 62 Regular
BrassFalls f 8 34 57 S.Articulation!
BrassFalls mf 8 35 57 S.Articulation!
BrassBand 0 123 57 Regular
SoftHorns 0 117 61 Regular
SoftTrombones 0 118 61 Regular
BrassShake 8 32 57 S.Articulation!
AccentFalls 8 38 57 S.Articulation!
Sforzando 0 105 62 Regular
SforzandoFall 0 107 62 Regular
SymphonyHorns 0 115 61 Live!
BrassDynamics 0 106 62 Regular
PopBrass 0 117 63 Live!
HyperBrass 0 118 63 Live!
SmallBrass 0 120 61 Live!
OctaveBrass 0 116 63 Live!
ThinthBrass 104 0 63 Regular
BrassProfit 104 1 63 Regular
SlowPWMBrass 104 2 63 Regular
FastPWMBrass 104 6 63 Regular
OberBrass 0 113 64 Regular
SoftVeloBrass 0 120 63 Regular
80'sBrass 0 113 63 Regular
AnalogBrass 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
OberHorns 0 115 64 Regular
FatSynthBrass 0 116 64 Regular
BallroomBrass 0 113 60 Regular
Brass 8 0 57 MegaVoice
Accordion FrenchMusette 0 119 22 Regular
MasterAccord 0 118 22 Regular
JazzAccordion 0 120 22 Regular
TangoAccordion 0 114 24 Regular
Steirisch 0 117 22 Regular
Harmonica 0 112 23 Sweet!
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Bandoneon 0 113 24 Regular
Musette 0 112 22 Regular
MasterBass 0 122 22 Regular
MusetteBass 0 123 22 Regular
AccordionBass 0 121 22 Regular
TangoBass 0 115 24 Regular
Choir&Pad GospelVoices 0 116 53 Live!
Humming 0 118 53 Live!
HahChoir 0 114 53 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
Mmh 0 117 53 Live!
GothicVox 0 113 54 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
CrossPhase 104 1 102 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
MorningDew 104 0 95 Regular
Aerosphere 104 1 95 Regular
NewAtmosphere 104 4 90 Regular
VPSoft 104 0 90 Regular
HotSwell 104 2 96 Regular
DarkFatSaw 104 2 90 Regular
VaporPad 104 1 90 Regular
SpaceRider 104 1 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
NobleMan 104 1 89 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Choir&Pad DouxFlange 104 3 96 Regular
LightPad 104 2 52 Regular
ButterStrings 104 2 51 Regular
MediumTunePad 104 0 51 Regular
NylonPad 104 0 100 Regular
DarkLight 104 3 90 Regular
AnaDayz 104 3 52 Regular
BrightPadTrance 104 4 91 Regular
OctStrings 104 4 51 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
PremiumPad 104 0 52 Regular
SoftEnsemble 104 1 51 Regular
80'sPad 104 1 52 Regular
BrightPadClassic 104 3 91 Regular
AmbientPad 104 0 89 Regular
BrightFatSaw 104 5 91 Regular
TranceMW 104 0 96 Regular
EarlyDigital 104 0 94 Regular
Bellsphere 104 5 89 Regular
SixthSense 104 2 102 Regular
PercPad 104 0 102 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
GloriousPhase 0 114 91 Regular
AnalogSwell 0 119 96 Regular
Skydiver 0 112 102 Regular
HipaStrings 0 114 96 Regular
BrightSawPad 0 113 91 Regular
BigOctavePad 0 115 91 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Insomnia 0 113 95 Regular
Mediterrain 0 114 100 Regular
OberSweep 0 115 96 Regular
TimeTravel 0 116 89 Regular
Bubblespace 0 113 102 Regular
MagicBell 8 32 121 S.Articulation!
MellowPad 0 117 96 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
BrightOber 0 113 96 Regular
DarkPad 0 118 96 Regular
Synth&FX ClubLead 104 3 63 Regular
HPFDance 104 0 91 Regular
DetunedSawOct 104 8 82 Regular
DancyHook 104 9 82 Regular
VinalogSaw 104 3 82 Regular
TalkModLead 104 0 88 Regular
SubLead 104 0 81 Regular
SoftSaw 104 16 82 Regular
FusionLead 104 15 82 Regular
BleepLead 104 0 85 Regular
Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
LektroCodes 104 2 85 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
SoftSquare 104 5 81 Regular
WildPWM 104 4 81 Regular
DetunedVintage 104 1 85 Regular
PWMLead 104 1 82 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-S910
PSR-S910/S710 Data List
5
Voice List / Voice-Liste / Liste des voix / Lista de voces
Synth&FX BrassyLead 104 5 63 Regular
PunchLead 104 7 82 Regular
FlangeFilter 104 2 82 Regular
MouthLead 104 0 82 Regular
ResonantClavi 104 2 91 Regular
ResonanceComp 104 4 63 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSeq 104 2 88 Regular
AnalogSeq 104 3 88 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
SynthSticks 104 0 107 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
Xtune 104 1 88 Regular
PitchFall 104 0 104 Regular
PercSeqSaw 104 11 82 Regular
PercSeqHipa 104 9 88 Regular
Attack 104 4 82 Regular
PWMPercussion 104 6 82 Regular
Nomad 104 1 105 Regular
ChorusSawLead 104 10 82 Regular
FaaatComp 104 4 52 Regular
FatSawHook 104 7 52 Regular
TechGlide 104 14 82 Regular
DanceChords 104 5 52 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
HipaLead 0 118 85 Regular
PunchyHook 0 127 82 Regular
CryingLead 0 114 88 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
TechLead 0 117 85 Regular
Tekkline 0 116 85 Regular
SoftMini 0 124 81 Regular
TranceLead 0 121 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Skyline 0 115 85 Regular
OrbitSine 0 126 81 Regular
Perc&Drum Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Suspense 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBells 0 112 15 Regular
StackBell 104 8 89 Regular
NiceBell 104 9 89 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
PowerKit1 127 0 88 Drums
PowerKit2 127 0 89 Drums
StandardKit1 127 0 1 Drums
StandardKit2 127 0 2 Drums
BrushKit 127 0 41 Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Perc&Drum DanceKit 127 0 28 Drums
StudioKit 127 0 87 Drums
HitKit 127 0 5 Drums
SymphonyKit 127 0 49 Drums
RockKit 127 0 17 Drums
JazzKit 127 0 33 Drums
PopLatinKit 126 0 44 SFX Kit
CubanKit 126 0 41 SFX Kit
ArabicKit1 126 0 37 SFX Kit
ArabicMixtureKit 126 0 65 SFX Kit
IndianKit 126 0 115 SFX Kit
ChineseKit 126 0 125 SFX Kit
ChineseMixture Kit 127 0 128 SFX Kit
RoomKit 127 0 9 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
ArabicKit2 126 0 36 SFX Kit
OrganFlutes JazzDraw! 0 126 17 OrganFlutes
BluesOrgan! 0 126 17 OrganFlutes
SixteenOne! 0 126 17 OrganFlutes
EvenBars! 0 126 17 OrganFlutes
PopOrgan! 0 126 17 OrganFlutes
RockingOrg! 0 126 17 OrganFlutes
Percussive! 0 126 17 OrganFlutes
GospelOrg! 0 126 17 OrganFlutes
PadOrgan! 0 126 17 OrganFlutes
FullRanks! 0 126 17 OrganFlutes
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-S910
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S910/S710 Data List
6
Category Voice Name Voice Number Voice Type
MSB LSB PRG
E.Piano JazzChorus 0 118 6 Regular
PhaseEP 0 120 5 Regular
ModernEP 0 115 6 Regular
FunkEP 0 112 5 Regular
ChorusBell 0 120 6 Regular
StereoClavi 0 114 8 Regular
Strings SlowStrings 0 113 50 Regular
StringFalls 0 121 49 Regular
AnalogStrings 0 112 52 Regular
Strings 0 112 49 Regular
OrchStrings 0 113 49 Regular
Symphonic 0 114 49 Regular
ConcertoStrings 0 115 49 Regular
BowStrings 0 116 49 Regular
TremoloStrings 0 112 45 Regular
Pizzicato 0 112 46 Regular
Orchestra 0 116 50 Live!
Orch&Flute 0 119 50 Regular
Orch&Oboe 0 121 50 Regular
Orch&Horns 0 118 50 Regular
Marcato 0 115 50 Regular
StringQuartet 0 114 50 Regular
Sitar3 0 112 105 Regular
Guitar&Bass 60'sClean 0 117 28 Regular
FolkGuitar 0 112 26 Regular
MutedGuitar 0 112 29 Regular
FunkGuitar 0 113 29 Regular
SolidChord 0 121 28 Regular
SolidGuitar 0 118 28 Regular
CampfireGtr 0 115 26 Regular
Electric12Str 0 119 28 Regular
DXJazzGuitar 0 117 27 Regular
SmoothLead 0 119 27 Regular
PowerChord 0 117 31 Regular
RockGuitar 0 116 30 Regular
VodooLead 0 116 31 Regular
TremoloGuitar 0 113 28 Regular
WahGuitar 0 122 28 Regular
LeadGuitar 0 114 30 Regular
18String 0 119 26 Regular
ChorusGuitar 0 124 28 Regular
VintageTrem 0 120 28 Regular
DeepChorus 0 114 28 Regular
BrightClean 0 116 28 Regular
DistortionGtr 0 112 31 Regular
OverdriveGtr 0 112 30 Regular
FeedbackGtr 0 113 30 Regular
WarmSolid 104 2 28 Cool!
CleanSolid 104 3 28 Cool!
GuitarHero 104 0 31 Cool!
70'sSolidGtr 104 1 28 Cool!
HalfDrive 104 0 30 Cool!
HeavyRock 104 1 31 Cool!
ClickBass 0 115 39 Regular
PunchyBass 0 117 39 Regular
AnalogBass 0 112 40 Regular
DX FunkBass 0 113 38 Regular
DrySynthBass 0 116 40 Regular
80'sSynthBass 0 115 40 Regular
HiQBass 0 113 39 Regular
Saxophone Saxophone 104 0 67 Sweet!
GrowlSax 0 118 67 Regular
SopranoSax 0 112 65 Regular
AltoSax 0 112 66 Regular
TenorSax 0 112 67 Regular
SaxStack 0 124 67 Regular
WoodwindsEns 0 113 67 Regular
SaxyMood 0 120 67 Regular
Organ DanceOrgan 0 113 18 Regular
ClickOrgan 0 112 18 Regular
Organ ReedOrgan 0 112 21 Regular
RotarySwitch 0 110 18 Cool!
RotaryDrive 0 116 19 Regular
GospelOrgan 0 119 17 Regular
PurpleOrgan 0 114 19 Regular
RockOrgan1 0 112 19 Regular
RockOrgan2 0 119 19 Regular
RockOrgan3 0 113 19 Regular
60'sOrgan 0 116 18 Regular
JazzOrgan1 0 112 17 Regular
JazzOrgan2 0 113 17 Regular
JazzOrgan3 0 120 17 Regular
DrawbarOrgan1 0 120 18 Regular
DrawbarOrgan2 0 115 17 Regular
BrightDraw 0 116 17 Regular
PercOrgan 0 119 18 Regular
ElectricOrgan 0 118 18 Regular
Trumpet MutedTrumpet 0 112 60 Regular
FlugelHorn 0 113 57 Regular
SoloTrombone 0 112 58 Regular
JazzTrumpet 0 116 57 Regular
Trombone 0 116 58 Regular
SoftTrombone 0 115 58 Regular
SoloTrumpet 0 112 57 Regular
MellowTrombone 0 114 58 Regular
Brass SoftBrass 0 123 62 Regular
Sforzando 0 125 62 Regular
SmallBrass 0 117 62 Regular
BrassSection 0 112 62 Regular
HybridComp 0 119 63 Regular
NaturalBrass 0 124 62 Regular
BrightBrass 0 120 62 Regular
Hybrihorn 0 113 61 Regular
HighBrass 0 115 62 Regular
BigBandBrass 0 113 62 Regular
PopBrass 0 118 62 Regular
BrassCombo 0 115 67 Regular
BreathBrass 0 116 61 Regular
BigBrass 0 121 62 Regular
MellowBrass 0 116 62 Regular
Hybripad 0 114 61 Regular
FullHorns 0 114 62 Regular
SmoothTrombone 0 118 58 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BrassHit 0 126 62 Regular
SynthBrass 0 112 63 Regular
TbnSection 0 113 58 Regular
Accordion Accordion 0 116 22 Regular
SmallAccordion 0 115 22 Regular
BallroomAcc 0 112 24 Regular
SoftAccordion 0 114 22 Regular
TuttiAccordion 0 113 22 Regular
Choir&Pad Sunbeam 0 123 89 Regular
UuhChoir 0 115 53 Regular
HahPad 0 116 95 Regular
Voices 0 113 55 Regular
Choir 0 112 53 Regular
AirChoir 0 112 55 Regular
VoxHumana 0 112 54 Regular
PsychoPad 0 118 102 Regular
FarEast 0 112 98 Regular
Disclosure 0 116 90 Regular
Mystery 0 113 98 Regular
Sirius 0 114 102 Regular
S&H Groove 0 115 102 Regular
VeloAshrami 0 116 102 Regular
EveningStars 0 117 102 Regular
AngelVibes 0 114 99 Regular
GlassPad 0 114 94 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-S910 (Legacy Voice)
PSR-S910/S710 Data List
7
Voice List / Voice-Liste / Liste des voix / Lista de voces
Choir&Pad DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
Millennium 0 117 89 Regular
Atmosphere 0 112 100 Regular
Equinox 0 112 95 Regular
Fantasia 0 112 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DigitalPad 0 115 94 Regular
Dunes 0 114 90 Regular
Messenger 0 116 96 Regular
Wave2001 0 112 96 Regular
XenonPad 0 112 92 Regular
Synth&FX Adrenaline 0 113 85 Regular
ProLead 0 113 84 Regular
FunkyLead 0 121 82 Regular
Portatone 0 112 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
SunBell 0 113 99 Regular
HiBias 0 116 81 Regular
VinylLead 0 115 81 Regular
PanLead 0 122 81 Regular
StringBells 0 124 89 Regular
Padbells 0 126 89 Regular
