Data List/Datenliste/Liste des données/Lista de datos
5
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
Panel Voice List / Verzeichnis der Bedienfeld-Voices /
Liste des sonorités de panneau / Lista de voces del
panel
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
PIANO
1 0 122 1 Natural! Grand Piano
2 0 113 1 Live! Grand Piano
3 0 112 2 Live! Pop Grand Piano
4 0 114 1 Live! Warm Grand Piano
5 0 124 1 Ambient Grand Piano
6 0 112 7 Harpsichord
7 0 112 4 Honky-tonk Piano
8 0 112 3 MIDI Grand Piano
901133CP 80
E.PIANO
10 0 114 5 Cool! Galaxy Electric Piano
11 0 118 5 Cool! Suitcase Electric Piano
12 0 119 5 Cool! Electric Piano
13 0 113 6 Hyper Tines
14 0 120 5 Phase Electric Piano
15 0 112 5 Funky Electric Piano
16 0 112 6 DX Modern Electric Piano
17 0 114 6 Venus Electric Piano
18 0 113 5 Tremolo Electric Piano
19 0 114 8 E.Clavichord
20 0 112 8 Clavi
21 0 113 8 Wah Clavi
ORGAN
22 0 118 19 Cool! Organ
23 0 117 19 Cool! Rotor Organ
24 0 112 17 Jazz Organ 1
25 0 113 17 Jazz Organ 2
26 0 112 19 Rock Organ
27 0 114 19 Purple Organ
28 0 112 18 Click Organ
29 0 116 17 Bright Organ
30 0 127 19 Theater Organ
31 0 121 20 16'+2' Organ
32 0 120 20 16'+4' Organ
33 0 113 20 Chapel Organ
34 0 112 20 Pipe Organ
35 0 112 21 Reed Organ
ACCORDION
36 0 112 22 Musette Accordion
37 0 113 22 Traditional Accordion
38 0 113 24 Bandoneon
39 0 113 23 Modern Harp
40 0 112 23 Harmonica
GUITAR
41 0 117 26 Steel Guitar
42 0 115 25 Classical Guitar
43 0 112 25 Nylon Guitar
44 0 112 26 Folk Guitar
45 0 115 27 Cool! Jazz Guitar
46 0 112 27 Fusion Guitar
47 0 117 28 60s Clean Guitar
48 0 113 26 12Strings Guitar
49 0 112 28 Clean Guitar
50 0 119 27 Blues Guitar
51 0 113 27 Octave Guitar
52 0 112 29 Muted Guitar
53 0 112 30 Overdriven Guitar
54 0 112 31 Distortion Guitar
BASS
55 0 114 34 Cool! Electric Bass
56 0 112 34 Finger Bass
57 0 112 33 Acoustic Bass
58 0 112 35 Pick Bass
59 0 112 36 Fretless Bass
60 0 112 37 Slap Bass
61 0 112 39 Synth Bass
62 0 113 39 Hi-Q Bass
63 0 113 40 Dance Bass
STRINGS
64 0 117 50 Live! Strings
65 0 122 50 Live! Allegro
66 0 116 50 Live! Orchestra
67 0 112 49 String Ensemble
68 0 112 50 Chamber Strings
69 0 113 50 Slow Strings
70 0 112 45 Tremolo Strings
71 0 115 50 Marcato Strings
72 0 112 51 Synth Strings
73 0 112 46 Pizzicato Strings
74 0 112 41 Violin
75 0 112 43 Cello
76 0 112 44 Contrabass
77 0 112 47 Harp
78 0 112 106 Banjo
79 0 112 56 Orchestra Hit
CHOIR
80 0 112 53 Choir
81 0 113 53 Vocal Ensemble
82 0 112 55 Air Choir
83 0 112 54 Vox Humana
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Maximum Polyphony
The instrument has 128-note maximum polyphony. This means
that it can play a maximum of up to 128 notes at once, regardless
of what functions are used. Auto Accompaniment uses a number
of the available notes, so when Auto Accompaniment is used the
total number of available notes for playing on the keyboard is
correspondingly reduced. The same applies to the Split Voice
and Song functions. If the maximum polyphony is exceeded, ear-
lier played notes will be cut off and the most recent notes have
priority (last note priority)
• The Voice List includes MIDI program change numbers for each
voice. Use these program change numbers when playing the
instrument via MIDI from an external device.
• Program change numbers are often specified as numbers “0–
127.” Since this list uses a “1–128” numbering system, in such
cases it is necessary to subtract 1 from the transmitted program
change numbers to select the appropriate sound: e.g. to select
No. 2 in the list, transmit program change number 0.
• Some voices may sound continuously or have a long decay after
the notes have been released while the sustain pedal (footswitch)
is held.