Voice List / Voice-Liste / Liste des voix / Lista de voces / Daftar Voice / Danh sách tiếng
PSR-S975/S775 Data List
6
Choir&Pad OrganBells 104 12 89 Regular
SkyBells 104 16 89 Regular
WaterGames 104 4 102 Regular
MyGeneration 104 5 102 Regular
SoftChoirOoh 8 35 52 S.Art!
SoftChoirAah 8 36 52 S.Art!
BoysChoir MW 8 34 52 S.Art!
BoysChoirOhAh 8 49 56 S.Art!
HahChoir 0 114 53 Regular
BoysChoirAah 104 8 53 Live!
BoysChoirOoh 104 8 54 Live!
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
Pianosphere 104 19 89 Regular
NylonHeaven 104 2 100 Regular
PianoSweeper 104 3 100 Regular
AiryHarp 104 17 89 Regular
FlyingHarmonics 104 1 100 Regular
AllOrNothing 104 6 102 Regular
RainyDay 104 5 90 Regular
SoundPictures 104 3 95 Regular
ReflectingZone 104 21 89 Regular
DeepMotion 104 4 96 Regular
Digisweeper 1047102Regular
WarpedWaves 104 2 95 Regular
Spectralis 104 4 95 Regular
MetallicRain 104 8 102 Regular
AmbientTheme 104 20 89 Regular
SpectrumPad 104 5 95 Regular
MysticPad 104 6 95 Regular
HybridPad 104 22 89 Regular
Randomizer 104 10 102 Regular
TheFog 104 9 102 Regular
Aerosphere 104 1 95 Regular
MorningDew 104 0 95 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
HotSwell 104 2 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
LightPad 104 2 52 Regular
NylonPad 104 0 100 Regular
PremiumPad 104 0 52 Regular
Atlantis 104 11 102 Regular
Tric-Trac 104 2 98 Regular
WhisperGallery 104 0 93 Regular
HybridLines 104 4 92 Regular
MidnightSpecial 104 3 102 Regular
Atmo5th 104 6 90 Regular
SpaceRider 104 1 96 Regular
NobleMan 104 1 89 Regular
DouxFlange 104 3 96 Regular
MediumTunePad 104 0 51 Regular
DarkLight 104 3 90 Regular
BrightPadTrance 104 4 91 Regular
OctaveStrings 104 4 51 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
SoftEnsemble 104 1 51 Regular
80sPad 104 1 52 Regular
BrightPadClassic 104 3 91 Regular
AmbientPad 104 0 89 Regular
Trance MW 104 0 96 Regular
EarlyDigital 104 0 94 Regular
AnaDayz 104 3 52 Regular
Bellsphere 104 5 89 Regular
SixthSense 104 2 102 Regular
PercPad 104 0 102 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
GloriousPhase 0 114 91 Regular
BigOctavePad 0 115 91 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Synth ClubLead 104 3 63 Regular
HandsUp! 104 21 91 Regular
Gemini 104 20 91 Regular
PunchyChordz 104 24 91 Regular
1984Synth 104 20 82 Regular
Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
LektroCodes 104 2 85 Regular
SoftSquare 104 5 81 Regular
WildPWM 104 4 81 Regular
DetunedVintage 104 1 85 Regular
PWMLead 104 1 82 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
ResonanceComp 104 4 63 Regular
HPFDance 104 0 91 Regular
DetunedSawOctave 104 8 82 Regular
DancyHook 104 9 82 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSequence 104 2 88 Regular
AnalogSeq 104 3 88 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
FaaatComp 104 4 52 Regular
FatSawHook 104 7 52 Regular
DanceChords 104 5 52 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
PunchyHook 0 127 82 Regular
HipaLead 0 118 85 Regular
CryingLead 0 114 88 Regular
MouthLead 104 0 82 Regular
PunchLead 104 7 82 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
PercSeqSaw 104 11 82 Regular
PercSeqHipa 104 9 88 Regular
SynthSticks 104 0 107 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
Xtune 104 1 88 Regular
PitchFall 104 0 104 Regular
RSSawLead1 0 104 82 Regular
RSSawLead2 0 106 82 Regular
RSTechSaw 0 108 82 Regular
RSDualSaw 0 109 82 Regular
RSWarmPad 0 113 92 Regular
RSRampLead 0 107 82 Regular
RSDistortionLead 0 114 84 Regular
RSQuackLead 0 119 85 Regular
RSSynthPad 0 123 90 Regular
RSNoisePad 0 124 90 Regular
RSAnalogPad 0 126 90 Regular
RSDualSquare 0 127 81 Regular
RSTeknoMan 0 125 90 Regular
RSShortResonance 0 116 91 Regular
RSSync1 0 105 82 Regular
RSSync2 0 119 88 Regular
BriteDecay 104 5 85 Regular
PWMPercussion 104 6 82 Regular
VinalogSaw 104 3 82 Regular
Noise 0 120 123 Regular
Percussion Vibraphone 104 1 12 Sweet!
JazzVibes 0 113 12 Regular
Vibes&Flutes 0 114 12 Regular
Marimba 104 0 13 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
PSR-S975